Usage Statistics for edward.insidiousdesign.net

Summary Period: February 2012
Generated 01-Mar-2012 03:16 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 20397
Total Files 18947
Total Pages 19971
Total Visits 523
Total KBytes 20174
Total Unique Sites 275
Total Unique URLs 56
Total Unique Referrers 78
Total Unique User Agents 50
. Avg Max
Hits per Hour 29 285
Hits per Day 703 1259
Files per Day 653 1181
Pages per Day 688 1243
Sites per Day 9 34
Visits per Day 18 37
KBytes per Day 696 1397
Hits by Response Code
Code 200 - OK 92.89% 18947
Code 301 - Moved Permanently 0.03% 6
Code 304 - Not Modified 0.30% 61
Code 403 - Forbidden 0.11% 22
Code 404 - Not Found 6.67% 1361

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1025 5.03% 1006 5.31% 1010 5.06% 22 4.21% 19 6.91% 1263 6.26%
2 1034 5.07% 1017 5.37% 1022 5.12% 19 3.63% 20 7.27% 980 4.86%
3 1232 6.04% 1017 5.37% 1226 6.14% 19 3.63% 15 5.45% 823 4.08%
4 1259 6.17% 1032 5.45% 1243 6.22% 17 3.25% 23 8.36% 864 4.28%
5 1125 5.52% 999 5.27% 1101 5.51% 25 4.78% 34 12.36% 807 4.00%
6 1210 5.93% 984 5.19% 1198 6.00% 25 4.78% 23 8.36% 922 4.57%
7 686 3.36% 555 2.93% 672 3.36% 37 7.07% 22 8.00% 754 3.74%
8 664 3.26% 647 3.41% 657 3.29% 22 4.21% 15 5.45% 519 2.57%
9 1021 5.01% 997 5.26% 1003 5.02% 16 3.06% 20 7.27% 938 4.65%
10 1022 5.01% 1007 5.31% 1011 5.06% 18 3.44% 15 5.45% 918 4.55%
11 825 4.04% 817 4.31% 821 4.11% 12 2.29% 10 3.64% 756 3.75%
12 839 4.11% 832 4.39% 834 4.18% 12 2.29% 10 3.64% 782 3.87%
13 979 4.80% 958 5.06% 968 4.85% 17 3.25% 15 5.45% 986 4.89%
14 951 4.66% 942 4.97% 944 4.73% 10 1.91% 11 4.00% 756 3.75%
15 687 3.37% 673 3.55% 676 3.38% 12 2.29% 16 5.82% 649 3.22%
16 988 4.84% 972 5.13% 977 4.89% 17 3.25% 21 7.64% 896 4.44%
17 1207 5.92% 1181 6.23% 1186 5.94% 28 5.35% 32 11.64% 1397 6.92%
18 928 4.55% 923 4.87% 925 4.63% 18 3.44% 7 2.55% 861 4.27%
19 920 4.51% 906 4.78% 908 4.55% 23 4.40% 19 6.91% 949 4.70%
20 536 2.63% 495 2.61% 513 2.57% 14 2.68% 18 6.55% 778 3.86%
21 568 2.78% 536 2.83% 549 2.75% 27 5.16% 21 7.64% 669 3.32%
22 154 0.76% 123 0.65% 135 0.68% 25 4.78% 24 8.73% 342 1.69%
23 35 0.17% 6 0.03% 12 0.06% 9 1.72% 24 8.73% 229 1.14%
24 47 0.23% 9 0.05% 22 0.11% 22 4.21% 30 10.91% 28 0.14%
25 16 0.08% 5 0.03% 8 0.04% 7 1.34% 12 4.36% 16 0.08%
26 293 1.44% 269 1.42% 272 1.36% 11 2.10% 23 8.36% 434 2.15%
27 58 0.28% 15 0.08% 30 0.15% 18 3.44% 20 7.27% 528 2.62%
28 38 0.19% 14 0.07% 24 0.12% 18 3.44% 17 6.18% 177 0.88%
29 50 0.25% 10 0.05% 24 0.12% 22 4.21% 22 8.00% 152 0.76%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1110 5.44% 34 986 5.20% 37 1096 5.49% 35 1006 4.98%
1 27 786 3.85% 26 761 4.02% 26 769 3.85% 22 652 3.23%
2 25 729 3.57% 24 712 3.76% 24 716 3.59% 24 697 3.45%
3 12 367 1.80% 11 346 1.83% 12 348 1.74% 54 1569 7.78%
4 32 943 4.62% 31 923 4.87% 32 929 4.65% 26 741 3.67%
5 30 887 4.35% 29 853 4.50% 29 864 4.33% 29 844 4.18%
6 46 1356 6.65% 42 1236 6.52% 46 1347 6.74% 45 1315 6.52%
7 35 1036 5.08% 31 921 4.86% 35 1028 5.15% 26 754 3.74%
8 31 926 4.54% 28 816 4.31% 31 911 4.56% 31 891 4.41%
9 24 697 3.42% 22 656 3.46% 22 660 3.30% 23 662 3.28%
10 13 401 1.97% 13 377 1.99% 13 385 1.93% 22 639 3.17%
11 9 279 1.37% 9 262 1.38% 9 266 1.33% 14 420 2.08%
12 25 753 3.69% 24 723 3.82% 25 732 3.67% 32 922 4.57%
13 28 820 4.02% 27 803 4.24% 27 809 4.05% 26 755 3.74%
14 32 949 4.65% 28 821 4.33% 32 929 4.65% 33 967 4.79%
15 32 938 4.60% 31 906 4.78% 31 919 4.60% 30 871 4.32%
16 38 1114 5.46% 35 1027 5.42% 38 1102 5.52% 32 941 4.66%
17 33 979 4.80% 31 915 4.83% 33 960 4.81% 29 837 4.15%
18 32 929 4.55% 23 693 3.66% 31 912 4.57% 19 562 2.79%
19 20 589 2.89% 19 565 2.98% 19 573 2.87% 16 463 2.30%
20 34 991 4.86% 33 964 5.09% 33 982 4.92% 35 1026 5.09%
21 30 881 4.32% 29 842 4.44% 29 852 4.27% 32 928 4.60%
22 30 898 4.40% 29 865 4.57% 30 876 4.39% 26 742 3.68%
23 35 1039 5.09% 33 974 5.14% 34 1006 5.04% 33 971 4.81%

Top 30 of 56 Total URLs
# Hits KBytes URL
1 18825 92.29% 15093 74.82% /
2 17 0.08% 129 0.64% /webalizer/
3 16 0.08% 85 0.42% /modlogan/
4 15 0.07% 1570 7.78% /webalizer/usage_201202.html
5 9 0.04% 623 3.09% /webalizer/usage_201107.html
6 8 0.04% 444 2.20% /webalizer/usage_201108.html
7 8 0.04% 602 2.98% /webalizer/usage_201110.html
8 5 0.02% 579 2.87% /webalizer/usage_201201.html
9 4 0.02% 12 0.06% /modlogan/m_usage_201107_002_002.html
10 4 0.02% 11 0.06% /modlogan/m_usage_201108_002_001.html
11 3 0.01% 8 0.04% /modlogan/m_usage_201107_001_001.html
12 3 0.01% 3 0.02% /modlogan/m_usage_201107_002_001.html
13 3 0.01% 5 0.02% /modlogan/m_usage_201107_002_004.html
14 3 0.01% 2 0.01% /modlogan/m_usage_201107_004_002.html
15 3 0.01% 5 0.03% /modlogan/m_usage_201107_004_004.html
16 3 0.01% 16 0.08% /modlogan/m_usage_201108_001_001.html
17 3 0.01% 7 0.03% /modlogan/m_usage_201108_001_002.html
18 3 0.01% 8 0.04% /modlogan/m_usage_201108_001_004.html
19 3 0.01% 12 0.06% /modlogan/m_usage_201108_002_002.html
20 3 0.01% 11 0.06% /modlogan/m_usage_201108_003_001.html
21 3 0.01% 2 0.01% /modlogan/m_usage_201108_003_003.html
22 3 0.01% 10 0.05% /modlogan/m_usage_201108_004_004.html
23 3 0.01% 228 1.13% /webalizer/usage_201111.html
24 3 0.01% 230 1.14% /webalizer/usage_201112.html
25 2 0.01% 3 0.02% /modlogan/m_usage_201107_000_000.html
26 2 0.01% 6 0.03% /modlogan/m_usage_201107_000_001.html
27 2 0.01% 0 0.00% /modlogan/m_usage_201107_000_002.html
28 2 0.01% 0 0.00% /modlogan/m_usage_201107_001_002.html
29 2 0.01% 0 0.00% /modlogan/m_usage_201107_001_003.html
30 2 0.01% 4 0.02% /modlogan/m_usage_201107_001_004.html

Top 10 of 56 Total URLs By KBytes
# Hits KBytes URL
1 18825 92.29% 15093 74.82% /
2 15 0.07% 1570 7.78% /webalizer/usage_201202.html
3 9 0.04% 623 3.09% /webalizer/usage_201107.html
4 8 0.04% 602 2.98% /webalizer/usage_201110.html
5 5 0.02% 579 2.87% /webalizer/usage_201201.html
6 8 0.04% 444 2.20% /webalizer/usage_201108.html
7 3 0.01% 230 1.14% /webalizer/usage_201112.html
8 3 0.01% 228 1.13% /webalizer/usage_201111.html
9 17 0.08% 129 0.64% /webalizer/
10 2 0.01% 112 0.56% /webalizer/usage_201109.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 18825 92.29% 267 66.75% /
2 15 0.07% 14 3.50% /webalizer/usage_201202.html
3 17 0.08% 13 3.25% /webalizer/
4 16 0.08% 12 3.00% /modlogan/
5 9 0.04% 8 2.00% /webalizer/usage_201107.html
6 8 0.04% 8 2.00% /webalizer/usage_201108.html
7 8 0.04% 8 2.00% /webalizer/usage_201110.html
8 5 0.02% 5 1.25% /webalizer/usage_201201.html
9 4 0.02% 4 1.00% /modlogan/m_usage_201107_002_002.html
10 3 0.01% 3 0.75% /modlogan/m_usage_201107_002_001.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 18825 92.29% 266 66.00% /
2 15 0.07% 15 3.72% /webalizer/usage_201202.html
3 17 0.08% 14 3.47% /webalizer/
4 16 0.08% 12 2.98% /modlogan/
5 9 0.04% 9 2.23% /webalizer/usage_201107.html
6 8 0.04% 8 1.99% /webalizer/usage_201108.html
7 8 0.04% 8 1.99% /webalizer/usage_201110.html
8 5 0.02% 4 0.99% /webalizer/usage_201201.html
9 3 0.01% 3 0.74% /modlogan/m_usage_201107_002_001.html
10 4 0.02% 3 0.74% /modlogan/m_usage_201107_002_002.html

Top 30 of 275 Total Sites
# Hits Files KBytes Visits Hostname
1 18172 89.09% 18172 95.91% 14570 72.22% 134 25.62% 76.73.40.250
2 805 3.95% 0 0.00% 0 0.00% 9 1.72% gw-31.211.ru
3 253 1.24% 253 1.34% 203 1.01% 1 0.19% dsdf-4d0a21e1.pool.mediaways.net
4 253 1.24% 253 1.34% 203 1.01% 1 0.19% dsdf-5d8293d9.pool.mediaways.net
5 124 0.61% 46 0.24% 1926 9.55% 67 12.81% spider-199-21-99-101.yandex.com
6 73 0.36% 6 0.03% 338 1.67% 13 2.49% crawl-66-249-72-54.googlebot.com
7 49 0.24% 19 0.10% 64 0.32% 16 3.06% crawl-66-249-72-100.googlebot.com
8 21 0.10% 0 0.00% 1 0.00% 0 0.00% 124.115.6.16
9 19 0.09% 0 0.00% 1 0.00% 0 0.00% www.kollermedia.at
10 13 0.06% 5 0.03% 26 0.13% 5 0.96% crawl-66-249-71-176.googlebot.com
11 13 0.06% 1 0.01% 1 0.01% 3 0.57% crawl-66-249-71-225.googlebot.com
12 12 0.06% 7 0.04% 17 0.08% 1 0.19% 38.111.147.84
13 11 0.05% 7 0.04% 6 0.03% 7 1.34% crawl-b01-s4.voilabot.orange.fr
14 11 0.05% 11 0.06% 1157 5.73% 11 2.10% lasvegas-nv-datacenter.com
15 10 0.05% 10 0.05% 8 0.04% 1 0.19% home-1365242.galati.astral.ro
16 8 0.04% 0 0.00% 0 0.00% 4 0.76% ks380405.kimsufi.com
17 8 0.04% 0 0.00% 0 0.00% 0 0.00% pipl.com
18 8 0.04% 8 0.04% 6 0.03% 8 1.53% static-208-80-194-30.as13448.com
19 7 0.03% 0 0.00% 0 0.00% 0 0.00% 174.36.32.23-static.reverse.softlayer.com
20 7 0.03% 0 0.00% 0 0.00% 2 0.38% crawl-66-249-72-10.googlebot.com
21 7 0.03% 3 0.02% 16 0.08% 6 1.15% spider-100-43-83-146.yandex.com
22 6 0.03% 0 0.00% 0 0.00% 0 0.00% 174.36.32.16-static.reverse.softlayer.com
23 6 0.03% 0 0.00% 0 0.00% 0 0.00% 174.36.32.17-static.reverse.softlayer.com
24 6 0.03% 0 0.00% 0 0.00% 0 0.00% 74.86.210.234-static.reverse.softlayer.com
25 6 0.03% 0 0.00% 0 0.00% 0 0.00% 75.126.209.162-static.reverse.softlayer.com
26 6 0.03% 0 0.00% 0 0.00% 0 0.00% 75.126.211.148-static.reverse.softlayer.com
27 6 0.03% 6 0.03% 5 0.02% 6 1.15% 79-118-166-55.rdsnet.ro
28 6 0.03% 3 0.02% 14 0.07% 3 0.57% crawl-66-249-72-4.googlebot.com
29 5 0.02% 2 0.01% 13 0.07% 1 0.19% 173.242.125.206
30 5 0.02% 0 0.00% 0 0.00% 0 0.00% 67.228.170.140-static.reverse.softlayer.com

Top 10 of 275 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18172 89.09% 18172 95.91% 14570 72.22% 134 25.62% 76.73.40.250
2 124 0.61% 46 0.24% 1926 9.55% 67 12.81% spider-199-21-99-101.yandex.com
3 11 0.05% 11 0.06% 1157 5.73% 11 2.10% lasvegas-nv-datacenter.com
4 73 0.36% 6 0.03% 338 1.67% 13 2.49% crawl-66-249-72-54.googlebot.com
5 4 0.02% 3 0.02% 233 1.15% 3 0.57% 180.76.5.50
6 2 0.01% 2 0.01% 232 1.15% 2 0.38% 80.94.239.230
7 3 0.01% 3 0.02% 228 1.13% 3 0.57% 180.76.5.51
8 253 1.24% 253 1.34% 203 1.01% 1 0.19% dsdf-4d0a21e1.pool.mediaways.net
9 253 1.24% 253 1.34% 203 1.01% 1 0.19% dsdf-5d8293d9.pool.mediaways.net
10 1 0.00% 1 0.01% 117 0.58% 1 0.19% 78.183.201.226.dynamic.ttnet.com.tr

Top 30 of 78 Total Referrers
# Hits Referrer
1 1140 5.59% http://cn.datasheet1.com
2 1139 5.58% http://www.happytreeflash.com
3 1139 5.58% http://www.pdfio.com
4 1139 5.58% http://www.ppt2txt.com
5 1138 5.58% http://www.edu-doc.com
6 1137 5.57% http://www.datasheet1.com
7 1137 5.57% http://www.pdfxp.com
8 1137 5.57% http://www.powerpoint-search-engine.com
9 1136 5.57% http://www.pptuu.com
10 1135 5.56% http://www.auto-dig.com
11 1135 5.56% http://www.toodoc.com
12 1134 5.56% http://www.myhup.com
13 1134 5.56% http://www.pptuu.net
14 1133 5.55% http://www.9756.com
15 1132 5.55% http://www.book925.com
16 1127 5.53% http://www.digxp.com
17 864 4.24% - (Direct Request)
18 204 1.00% http://ultrbuy.atwebpages.com/1-215976.html
19 204 1.00% http://ultrbuy.atwebpages.com/1-336859.html
20 102 0.50% http://ultrbuy.atwebpages.com/1-607259.html
21 102 0.50% http://ultrbuy.atwebpages.com/1-738616.html
22 102 0.50% http://ultrbuy.atwebpages.com/1-860002.html
23 90 0.44% http://ultrbuy.atwebpages.com/1-460488.html
24 46 0.23% http://forum.haarpoint.net/
25 46 0.23% http://hotel-faq.de/
26 46 0.23% http://hotels-total.de/
27 46 0.23% http://netoptimize.de/
28 46 0.23% http://shop.stil-outlet.de/
29 46 0.23% http://studienbewerber.de/
30 46 0.23% http://www.ticketerwerb.de/

Top 15 of 50 Total User Agents
# Hits User Agent
1 804 3.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 427 2.09% Netscape 6.0; WinNT6.1
3 171 0.84% Mozilla/5.0+(compatible;+PiplBot;++http://www.pipl.com/bot/)
4 161 0.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 143 0.70% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 131 0.64% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 79 0.39% Internet Explorer 8.0; WinXP
8 54 0.26% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 46 0.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
10 42 0.21% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
11 26 0.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
12 21 0.10% Sosospider+(+http://help.soso.com/webspider.htm)
13 20 0.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
14 12 0.06% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
15 11 0.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for February 2012

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 18311 89.77% 18216 96.14% 15662 77.63% Unresolved/Unknown
2 806 3.95% 0 0.00% 0 0.00% Russian Federation
3 639 3.13% 171 0.90% 3801 18.84% Commercial (com)
4 538 2.64% 508 2.68% 408 2.02% Network (net)
5 37 0.18% 37 0.20% 30 0.15% Romania
6 24 0.12% 0 0.00% 1 0.00% Austria
7 13 0.06% 7 0.04% 6 0.03% France
8 5 0.02% 2 0.01% 13 0.07% Non-Profit (org)
9 5 0.02% 1 0.01% 1 0.00% Germany
10 5 0.02% 5 0.03% 252 1.25% Turkey
11 4 0.02% 0 0.00% 0 0.00% Finland
12 4 0.02% 0 0.00% 0 0.00% Sweden
13 4 0.02% 0 0.00% 0 0.00% Ukraine
14 2 0.01% 0 0.00% 0 0.00% Brazil


Generated by Webalizer Version 2.20